| CARRERA EN |
Ofertas VIP 2012 |
|
Promoción | Qty. | Añadir | ||
|---|---|---|---|---|---|
| F1 Paddock Club - (Vie-Dom) | + info | $5,018.00 | |||
| F1 Paddock Club - (Sáb-Dom) | + info | $4,383.00 | |||
| Fans Club - (Sáb-Dom) | + info | $1,124.45 | $1,068.68 | ||
| Fans Club - (Sáb) | + info | $462.72 | |||
| Fans Club - (Dom) | + info | $1,054.73 | |||
| Central Restaurant - (Sáb-Dom) | + info | $1,992.83 | $1,929.44 | ||
| Central Restaurant - (Sáb) | + info | $699.78 | |||
| Central Restaurant - (Dom) | + info | $1,949.73 | |||
Tribuna Fin de Semana |
|
Promoción | Qty. | Añadir | ||
| (1) Centrale | + info | $735.27 | $697.24 | ||
| (4) Left Lateral | + info | $481.73 | $443.70 | ||
| (5) Piscina | + info | $253.54 | $240.87 | ||
| (6a) Alta Velocita A | + info | $253.54 | $240.87 | ||
| (6b) Alta Velocita B | + info | $418.35 | $380.31 | ||
| (6c) Alta Velocita C | + info | $519.76 | $481.73 | ||
| (8a) Outer First Variant A | + info | $418.35 | $380.31 | ||
| (8b) Outer First Variant B | + info | $342.28 | $316.93 | ||
| (9) Second Variant | + info | $418.35 | $380.31 | ||
| (10) Roggia | + info | $342.28 | $316.93 | ||
| (12) Ascari Three | + info | $342.28 | $316.93 | ||
| (13) Ascari Two | + info | $481.73 | $443.70 | ||
| (15) Ascari One | + info | $519.76 | $481.73 | ||
| (16) Ascari | + info | $481.73 | $443.70 | ||
| (19) Outer Ascari | + info | $342.28 | $316.93 | ||
| (21a) Lateral Parabolic A | + info | $253.54 | $240.87 | ||
| (21b) Lateral Parabolic B | + info | $253.54 | $240.87 | ||
| (21c) Lateral Parabolic C | + info | $190.16 | $177.48 | ||
| (21d) Lateral Parabolic D | + info | $190.16 | $177.48 | ||
| (21e) Lateral Parabolic E | + info | $190.16 | $177.48 | ||
| (22) Parabolic | + info | $342.28 | $316.93 | ||
| (23a) Inner Parabolic A | + info | $190.16 | $177.48 | ||
| (24) Vedano | + info | $342.28 | $316.93 | ||
| (26) Right Lateral A | + info | $519.76 | $481.73 | ||
| (26b) Right Lateral B | + info | $481.73 | $443.70 | ||
| (26c) Right Lateral C | + info | $418.35 | $380.31 | ||
| (23b) Parabolica Interna B | + info | $253.54 | $240.87 | ||
General Admission |
|
Promoción | Qty. | Añadir | ||
| General Admission - (Vie-Dom) | + info | $120.44 | $114.10 | ||
| General Admission - (Domingo) | + info | $107.76 | |||
| General Admission - (Sábado) | + info | $82.41 | |||
Tribuna Domingo |
|
Promoción | Qty. | Añadir | ||
| (1) Centrale | + info | $722.59 | $690.90 | ||
| (4) Left Lateral | + info | $469.05 | $437.36 | ||
| (5) Piscina | + info | $247.21 | $234.53 | ||
| (6a) Alta Velocita A | + info | $247.21 | $234.53 | ||
| (6b) Alta Velocita B | + info | $405.67 | $373.98 | ||
| (6c) Alta Velocita C | + info | $507.08 | $475.39 | ||
| (8a) Outer First Variant A | + info | $405.67 | $373.98 | ||
| (8b) Outer First Variant B | + info | $329.61 | $310.59 | ||
| (9) Second Variant | + info | $405.67 | $373.98 | ||
| (10) Roggia | + info | $329.61 | $310.59 | ||
| (12) Ascari Three | + info | $329.61 | $310.59 | ||
| (15) Ascari One | + info | $507.08 | $475.39 | ||
| (13) Ascari Two | + info | $469.05 | $437.36 | ||
| (16) Ascari | + info | $469.05 | $437.36 | ||
| (19) Outer Ascari B | + info | $329.61 | $310.59 | ||
| (21a) Lateral Parabolic A | + info | $247.21 | $234.53 | ||
| (21b) Lateral Parabolic B | + info | $247.21 | $234.53 | ||
| (21c) Lateral Parabolic C | + info | $183.82 | $171.14 | ||
| (21d) Lateral Parabolic | + info | $183.82 | $171.14 | ||
| (21e) Lateral Parabolic E | + info | $183.82 | $171.14 | ||
| (22) Parabolic | + info | $329.61 | $310.59 | ||
| (23a) Inner Parabolic A | + info | $183.82 | $171.14 | ||
| (24) Vedano | + info | $329.61 | $310.59 | ||
| (26) Right Lateral A | + info | $507.08 | $475.39 | ||
| (26b) Right Lateral B | + info | $469.05 | $437.36 | ||
| (26c) Right Lateral Sector C | + info | $405.67 | $373.98 | ||
| (23b) Parabolica Interna B | + info | $247.21 | $234.53 | ||
Tribuna Sábado |
|
Promoción | Qty. | Añadir | ||
| (1) Centrale | + info | $190.16 | |||
| (4) Left Lateral | + info | $139.45 | |||
| (5) Piscina | + info | $114.10 | |||
| (6a) Alta Velocita | + info | $114.10 | |||
| (6b) Alta Velocita | + info | $139.45 | |||
| (6c) Alta Velocita | + info | $139.45 | |||
| (8a) Outer First Variant A | + info | $139.45 | |||
| (8b) Outer First Variant B | + info | $139.45 | |||
| (9) Second Variant | + info | $139.45 | |||
| (10) Roggia | + info | $139.45 | |||
| (12) Ascari Three | + info | $139.45 | |||
| (13) Ascari Two | + info | $139.45 | |||
| (15) Ascari One | + info | $139.45 | |||
| (16) Ascari | + info | $139.45 | |||
| (19) Outer Ascari | + info | $139.45 | |||
| (21a) Lateral Parabolic A | + info | $114.10 | |||
| (21b) Lateral Parabolic B | + info | $114.10 | |||
| (21c) Lateral Parabolic C | + info | $114.10 | |||
| (21d) Lateral Parabolic | + info | $114.10 | |||
| (21e) Lateral Parabolic | + info | $114.10 | |||
| (22) Parabolica | + info | $139.45 | |||
| (23a/b) Inner Parabolic A/B | + info | $114.10 | |||
| (24) Vedano | + info | $139.45 | |||
| (26a) Right Lateral | + info | $139.45 | |||
| (26b) Right Lateral B | + info | $139.45 | |||
| (26c) Right Lateral C | + info | $139.45 | |||
Tribuna Viernes |
|
Promoción | Qty. | Añadir | ||
| Tribuna Viernes | + info | $57.05 | |||
Sin producto
Total $0.00
Best available seats will be automatically allocated.
Click "OK" to confirm.