| CARRERA EN |
Ofertas VIP 2012 |
|
Promoción | Qty. | Añadir | ||
|---|---|---|---|---|---|
| F1 Paddock Club - (Vie-Dom) | + info | $5,018.00 | |||
| Fans Club - (Sáb-Dom) | + info | $1,125.34 | $1,069.52 | ||
| F1 Paddock Club - (Sáb-Dom) | + info | $4,383.00 | |||
| Fans Club - (Sáb) | + info | $463.08 | |||
| Fans Club - (Dom) | + info | $1,055.56 | |||
| Central Restaurant - (Sáb-Dom) | + info | $1,994.40 | $1,930.97 | ||
| Central Restaurant - (Sáb) | + info | $700.33 | |||
| Central Restaurant - (Dom) | + info | $1,951.27 | |||
Tribuna Fin de Semana |
|
Promoción | Qty. | Añadir | ||
| (1) Centrale | + info | $735.85 | $697.79 | ||
| (4) Left Lateral | + info | $482.11 | $444.05 | ||
| (5) Piscina | + info | $253.74 | $241.06 | ||
| (6a) Alta Velocita A | + info | $253.74 | $241.06 | ||
| (6b) Alta Velocita B | + info | $418.68 | $380.61 | ||
| (6c) Alta Velocita C | + info | $520.17 | $482.11 | ||
| (8a) Outer First Variant A | + info | $418.68 | $380.61 | ||
| (8b) Outer First Variant B | + info | $342.55 | $317.18 | ||
| (9) Second Variant | + info | $418.68 | $380.61 | ||
| (10) Roggia | + info | $342.55 | $317.18 | ||
| (12) Ascari Three | + info | $342.55 | $317.18 | ||
| (13) Ascari Two | + info | $482.11 | $444.05 | ||
| (15) Ascari One | + info | $520.17 | $482.11 | ||
| (16) Ascari | + info | $482.11 | $444.05 | ||
| (19) Outer Ascari | + info | $342.55 | $317.18 | ||
| (21a) Lateral Parabolic A | + info | $253.74 | $241.06 | ||
| (21b) Lateral Parabolic B | + info | $253.74 | $241.06 | ||
| (21c) Lateral Parabolic C | + info | $190.31 | $177.62 | ||
| (21d) Lateral Parabolic D | + info | $190.31 | $177.62 | ||
| (21e) Lateral Parabolic E | + info | $190.31 | $177.62 | ||
| (22) Parabolic | + info | $342.55 | $317.18 | ||
| (23a) Inner Parabolic A | + info | $190.31 | $177.62 | ||
| (24) Vedano | + info | $342.55 | $317.18 | ||
| (26) Right Lateral A | + info | $520.17 | $482.11 | ||
| (26b) Right Lateral B | + info | $482.11 | $444.05 | ||
| (26c) Right Lateral C | + info | $418.68 | $380.61 | ||
| (23b) Parabolica Interna B | + info | $253.74 | $241.06 | ||
General Admission |
|
Promoción | Qty. | Añadir | ||
| General Admission - (Vie-Dom) | + info | $120.53 | $114.19 | ||
| General Admission - (Domingo) | + info | $107.84 | |||
| General Admission - (Sábado) | + info | $82.47 | |||
Tribuna Domingo |
|
Promoción | Qty. | Añadir | ||
| (1) Centrale | + info | $723.16 | $691.45 | ||
| (4) Left Lateral | + info | $469.42 | $437.71 | ||
| (5) Piscina | + info | $247.40 | $234.71 | ||
| (6a) Alta Velocita A | + info | $247.40 | $234.71 | ||
| (6b) Alta Velocita B | + info | $405.99 | $374.27 | ||
| (6c) Alta Velocita C | + info | $507.48 | $475.77 | ||
| (8a) Outer First Variant A | + info | $405.99 | $374.27 | ||
| (8b) Outer First Variant B | + info | $329.87 | $310.84 | ||
| (9) Second Variant | + info | $405.99 | $374.27 | ||
| (10) Roggia | + info | $329.87 | $310.84 | ||
| (12) Ascari Three | + info | $329.87 | $310.84 | ||
| (15) Ascari One | + info | $507.48 | $475.77 | ||
| (13) Ascari Two | + info | $469.42 | $437.71 | ||
| (16) Ascari | + info | $469.42 | $437.71 | ||
| (19) Outer Ascari B | + info | $329.87 | $310.84 | ||
| (21a) Lateral Parabolic A | + info | $247.40 | $234.71 | ||
| (21b) Lateral Parabolic B | + info | $247.40 | $234.71 | ||
| (21c) Lateral Parabolic C | + info | $183.97 | $171.28 | ||
| (21d) Lateral Parabolic | + info | $183.97 | $171.28 | ||
| (21e) Lateral Parabolic E | + info | $183.97 | $171.28 | ||
| (22) Parabolic | + info | $329.87 | $310.84 | ||
| (23a) Inner Parabolic A | + info | $183.97 | $171.28 | ||
| (24) Vedano | + info | $329.87 | $310.84 | ||
| (26) Right Lateral A | + info | $507.48 | $475.77 | ||
| (26b) Right Lateral B | + info | $469.42 | $437.71 | ||
| (26c) Right Lateral Sector C | + info | $405.99 | $374.27 | ||
| (23b) Parabolica Interna B | + info | $247.40 | $234.71 | ||
Tribuna Sábado |
|
Promoción | Qty. | Añadir | ||
| (1) Centrale | + info | $190.31 | |||
| (4) Left Lateral | + info | $139.56 | |||
| (5) Piscina | + info | $114.19 | |||
| (6a) Alta Velocita | + info | $114.19 | |||
| (6b) Alta Velocita | + info | $139.56 | |||
| (6c) Alta Velocita | + info | $139.56 | |||
| (8a) Outer First Variant A | + info | $139.56 | |||
| (8b) Outer First Variant B | + info | $139.56 | |||
| (9) Second Variant | + info | $139.56 | |||
| (10) Roggia | + info | $139.56 | |||
| (12) Ascari Three | + info | $139.56 | |||
| (13) Ascari Two | + info | $139.56 | |||
| (15) Ascari One | + info | $139.56 | |||
| (16) Ascari | + info | $139.56 | |||
| (19) Outer Ascari | + info | $139.56 | |||
| (21a) Lateral Parabolic A | + info | $114.19 | |||
| (21b) Lateral Parabolic B | + info | $114.19 | |||
| (21c) Lateral Parabolic C | + info | $114.19 | |||
| (21d) Lateral Parabolic | + info | $114.19 | |||
| (21e) Lateral Parabolic | + info | $114.19 | |||
| (22) Parabolica | + info | $139.56 | |||
| (23a/b) Inner Parabolic A/B | + info | $114.19 | |||
| (24) Vedano | + info | $139.56 | |||
| (26a) Right Lateral | + info | $139.56 | |||
| (26b) Right Lateral B | + info | $139.56 | |||
| (26c) Right Lateral C | + info | $139.56 | |||
Tribuna Viernes |
|
Promoción | Qty. | Añadir | ||
| Tribuna Viernes | + info | $57.10 | |||
Sin producto
Total $0.00
Best available seats will be automatically allocated.
Click "OK" to confirm.