| Wochenend- Tribüne (10/09/10-12/09/10) | | | | PREIS | QUANTITÄT |
|---|

CENTRALE 1Located on the Pits Straight opposite the start line and just after the end of the pit boxes area. Excellent view of the start of the race. View on the Giant Screen to follow the entire race. | | | | € 530 £ 441 $ 680 AU$ 748 R$ 1173 $CAN 717 元 4624 ¥ 57264 SG$ 916 YTL 1027 Dhs 2496 RM 2122 Kč 13113 | |

LEFT LATERAL 4Located on the Pits Straight, just after the start line. This grandstand also offers a view on the pit lane exit. View on the Giant Screen to follow the entire race. | | | | € 350 £ 291 $ 449 AU$ 494 R$ 775 $CAN 474 元 3054 ¥ 37816 SG$ 605 YTL 678 Dhs 1649 RM 1402 Kč 8660 |
|

PISCINA 5Situated on the Pits Straight opposite the pit lane exit. This grandstand also offers a view on the pit lane exit. View on the Giant Screen to follow the entire race. | | | | € 240 £ 200 $ 308 AU$ 339 R$ 532 $CAN 325 元 2094 ¥ 25931 SG$ 415 YTL 465 Dhs 1131 RM 961 Kč 5938 |
|
ALTA VELOCITA 6ALocated at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 240 £ 200 $ 308 AU$ 339 R$ 532 $CAN 325 元 2094 ¥ 25931 SG$ 415 YTL 465 Dhs 1131 RM 961 Kč 5938 |
|

ALTA VELOCITA 6BLocated at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 290 £ 242 $ 372 AU$ 409 R$ 642 $CAN 393 元 2530 ¥ 31333 SG$ 502 YTL 562 Dhs 1366 RM 1161 Kč 7175 |
|

ALTA VELOCITA 6CLocated at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 380 £ 316 $ 488 AU$ 536 R$ 841 $CAN 514 元 3315 ¥ 41057 SG$ 657 YTL 736 Dhs 1790 RM 1522 Kč 9402 | |
(8a) Outer First Variant A 
OUTER FIRST VARIANT 8ALocated at the end and outside of the Pits Straight, just after and on the outside of the First Chicane (Prima Variante) the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 350 £ 291 $ 449 AU$ 494 R$ 775 $CAN 474 元 3054 ¥ 37816 SG$ 605 YTL 678 Dhs 1649 RM 1402 Kč 8660 |
|
(8b) Outer First Variant B 
OUTER FIRST VARIANT 8BLocated at the end and outside of the Pits Straight, just after and on the outside of the First Chicane (Prima Variante) the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 290 £ 242 $ 372 AU$ 409 R$ 642 $CAN 393 元 2530 ¥ 31333 SG$ 502 YTL 562 Dhs 1366 RM 1161 Kč 7175 |
|

SECOND VARIANT 9Located just after the Second Chicane (Seconda Variante). The hard braking into this chicane makes it a great possible overtaking spot. View on the Giant Screen to follow the entire race. | | | | € 290 £ 242 $ 372 AU$ 409 R$ 642 $CAN 393 元 2530 ¥ 31333 SG$ 502 YTL 562 Dhs 1366 RM 1161 Kč 7175 |
|

ROGGIA 10Located just after the Second Chicane (Seconda Variante). The hard braking into this chicane makes it a great possible overtaking spot. View on the Giant Screen to follow the entire race. | | | | € 240 £ 200 $ 308 AU$ 339 R$ 532 $CAN 325 元 2094 ¥ 25931 SG$ 415 YTL 465 Dhs 1131 RM 961 Kč 5938 |
|

ASCARI THREE 12Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 240 £ 200 $ 308 AU$ 339 R$ 532 $CAN 325 元 2094 ¥ 25931 SG$ 415 YTL 465 Dhs 1131 RM 961 Kč 5938 |
|

ASCARI TWO 13Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 380 £ 316 $ 488 AU$ 536 R$ 841 $CAN 514 元 3315 ¥ 41057 SG$ 657 YTL 736 Dhs 1790 RM 1522 Kč 9402 |
|

ASCARI ONE 15Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 380 £ 316 $ 488 AU$ 536 R$ 841 $CAN 514 元 3315 ¥ 41057 SG$ 657 YTL 736 Dhs 1790 RM 1522 Kč 9402 |
|

ASCARI 16Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 380 £ 316 $ 488 AU$ 536 R$ 841 $CAN 514 元 3315 ¥ 41057 SG$ 657 YTL 736 Dhs 1790 RM 1522 Kč 9402 |
|

OUTER ASCARI 19Located on the inside of the circuit. View of the Ascari Chicane and the cars racing down the back straight up to the Bridgestone Bridge. View on the Giant Screen to follow the entire race. | | | | € 240 £ 200 $ 308 AU$ 339 R$ 532 $CAN 325 元 2094 ¥ 25931 SG$ 415 YTL 465 Dhs 1131 RM 961 Kč 5938 | |
(21a) Lateral Parabolic A 
LATERAL PARABOLIC 21ALocated on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 190 £ 158 $ 244 AU$ 268 R$ 421 $CAN 257 元 1658 ¥ 20529 SG$ 329 YTL 368 Dhs 895 RM 761 Kč 4701 | |
(21b) Lateral Parabolic B 
LATERAL PARABOLIC 21 BLocated on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 190 £ 158 $ 244 AU$ 268 R$ 421 $CAN 257 元 1658 ¥ 20529 SG$ 329 YTL 368 Dhs 895 RM 761 Kč 4701 |
|
(21c) Lateral Parabolic C 
LATERAL PARABOLIC 21 CLocated on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 190 £ 158 $ 244 AU$ 268 R$ 421 $CAN 257 元 1658 ¥ 20529 SG$ 329 YTL 368 Dhs 895 RM 761 Kč 4701 |
|
(21d) Lateral Parabolic D 
LATERAL PARABOLIC 21DLocated on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 130 £ 109 $ 167 AU$ 184 R$ 288 $CAN 176 元 1134 ¥ 14046 SG$ 225 YTL 252 Dhs 613 RM 521 Kč 3217 | |
(21e) Lateral Parabolic E 
LATERAL PARABOLIC 21ELocated on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 130 £ 109 $ 167 AU$ 184 R$ 288 $CAN 176 元 1134 ¥ 14046 SG$ 225 YTL 252 Dhs 613 RM 521 Kč 3217 | |

PARABOLICA 22Located on the outside of the circuit. Very good view of the cars as the come down the back straight, up to about halfway around the Prarabolica Corner. View on the Giant Screen to follow the entire race. | | | | € 240 £ 200 $ 308 AU$ 339 R$ 532 $CAN 325 元 2094 ¥ 25931 SG$ 415 YTL 465 Dhs 1131 RM 961 Kč 5938 | |

INNER PARABOLIC 23 A-BLocated on the inside of the circuit. Good view of the Parabolica Corner exit, the pit lane entrance, the finish line and Pits Straight. View on the Giant Screen to follow the entire race. | | | | € 190 £ 158 $ 244 AU$ 268 R$ 421 $CAN 257 元 1658 ¥ 20529 SG$ 329 YTL 368 Dhs 895 RM 761 Kč 4701 |
|

VEDANO 24Located on the outside of the circuit. Good view of the Parabolica Corner exit, pit lane entrance, finish line and Pits Straight and partially the podium. View on the Giant Screen to follow the entire race. | | | | € 240 £ 200 $ 308 AU$ 339 R$ 532 $CAN 325 元 2094 ¥ 25931 SG$ 415 YTL 465 Dhs 1131 RM 961 Kč 5938 |
|

RIGHT LATERAL 26ALocated opposite the pit boxes, podium and finish line. Good views of the pit lane activities, podium celebrations and race finish, as well as the build-up to and race start from the back of the grid. View on the Giant Screen to follow the entire race. | | | | € 380 £ 316 $ 488 AU$ 536 R$ 841 $CAN 514 元 3315 ¥ 41057 SG$ 657 YTL 736 Dhs 1790 RM 1522 Kč 9402 |
|

RIGHT LATERAL 26BLocated opposite the pit boxes, podium and finish line. Good views of the pit lane activities, podium celebrations and race finish, as well as the build-up to and race start from the back of the grid. View on the Giant Screen to follow the entire race. | | | | € 350 £ 291 $ 449 AU$ 494 R$ 775 $CAN 474 元 3054 ¥ 37816 SG$ 605 YTL 678 Dhs 1649 RM 1402 Kč 8660 |
|

RIGHT LATERAL 26CLocated opposite the pit boxes, podium and finish line. Good views of the pit lane activities, podium celebrations and race finish, as well as the build-up to and race start from the back of the grid. View on the Giant Screen to follow the entire race. | | | | € 350 £ 291 $ 449 AU$ 494 R$ 775 $CAN 474 元 3054 ¥ 37816 SG$ 605 YTL 678 Dhs 1649 RM 1402 Kč 8660 |
|
| Tribüne Sonntag | | | | PREIS | QUANTITÄT |
|---|
Located on the Pits Straight, just after the start line. This grandstand also offers a view on the pit lane exit. View on the Giant Screen to follow the entire race. | | | | € 354 £ 295 $ 454 AU$ 500 R$ 784 $CAN 479 元 3088 ¥ 38248 SG$ 612 YTL 686 Dhs 1668 RM 1418 Kč 8759 |
|
Situated on the Pits Straight opposite the pit lane exit. This grandstand also offers a view on the pit lane exit. View on the Giant Screen to follow the entire race. | | | | € 239 £ 199 $ 307 AU$ 338 R$ 529 $CAN 324 元 2085 ¥ 25823 SG$ 414 YTL 463 Dhs 1126 RM 957 Kč 5914 |
|
Located at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 239 £ 199 $ 307 AU$ 338 R$ 529 $CAN 324 元 2085 ¥ 25823 SG$ 414 YTL 463 Dhs 1126 RM 957 Kč 5914 |
|
Located at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 289 £ 241 $ 371 AU$ 408 R$ 640 $CAN 391 元 2521 ¥ 31225 SG$ 500 YTL 560 Dhs 1361 RM 1157 Kč 7151 | |
Located at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 384 £ 320 $ 493 AU$ 542 R$ 850 $CAN 520 元 3350 ¥ 41490 SG$ 664 YTL 744 Dhs 1809 RM 1538 Kč 9501 | |
(8a) Outer First Variant A Located at the end and outside of the Pits Straight, just after and on the outside of the First Chicane (Prima Variante) the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 354 £ 295 $ 454 AU$ 500 R$ 784 $CAN 479 元 3088 ¥ 38248 SG$ 612 YTL 686 Dhs 1668 RM 1418 Kč 8759 |
|
(8b) Outer First Variant B Located at the end and outside of the Pits Straight, just after and on the outside of the First Chicane (Prima Variante) the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 289 £ 241 $ 371 AU$ 408 R$ 640 $CAN 391 元 2521 ¥ 31225 SG$ 500 YTL 560 Dhs 1361 RM 1157 Kč 7151 |
|
Located just after the Second Chicane (Seconda Variante). The hard braking into this chicane makes it a great possible overtaking spot. View on the Giant Screen to follow the entire race. | | | | € 289 £ 241 $ 371 AU$ 408 R$ 640 $CAN 391 元 2521 ¥ 31225 SG$ 500 YTL 560 Dhs 1361 RM 1157 Kč 7151 |
|

ASCARI THREE 12 | | | | € 239 £ 199 $ 307 AU$ 338 R$ 529 $CAN 324 元 2085 ¥ 25823 SG$ 414 YTL 463 Dhs 1126 RM 957 Kč 5914 |
|
Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 384 £ 320 $ 493 AU$ 542 R$ 850 $CAN 520 元 3350 ¥ 41490 SG$ 664 YTL 744 Dhs 1809 RM 1538 Kč 9501 |
|
Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 384 £ 320 $ 493 AU$ 542 R$ 850 $CAN 520 元 3350 ¥ 41490 SG$ 664 YTL 744 Dhs 1809 RM 1538 Kč 9501 |
|
Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 384 £ 320 $ 493 AU$ 542 R$ 850 $CAN 520 元 3350 ¥ 41490 SG$ 664 YTL 744 Dhs 1809 RM 1538 Kč 9501 |
|
Located on the inside of the circuit. View of the Ascari Chicane and the cars racing down the back straight up to the Bridgestone Bridge. View on the Giant Screen to follow the entire race. | | | | € 239 £ 199 $ 307 AU$ 338 R$ 529 $CAN 324 元 2085 ¥ 25823 SG$ 414 YTL 463 Dhs 1126 RM 957 Kč 5914 | |
(21a) Lateral Parabolic A Located on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 189 £ 158 $ 243 AU$ 267 R$ 419 $CAN 256 元 1649 ¥ 20421 SG$ 327 YTL 366 Dhs 891 RM 757 Kč 4677 | |
(21b) Lateral Parabolic B Located on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 189 £ 158 $ 243 AU$ 267 R$ 419 $CAN 256 元 1649 ¥ 20421 SG$ 327 YTL 366 Dhs 891 RM 757 Kč 4677 |
|
(21c) Lateral Parabolic C Located on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 189 £ 158 $ 243 AU$ 267 R$ 419 $CAN 256 元 1649 ¥ 20421 SG$ 327 YTL 366 Dhs 891 RM 757 Kč 4677 |
|
(21e) Lateral Parabolic E Located on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 134 £ 112 $ 172 AU$ 189 R$ 297 $CAN 182 元 1169 ¥ 14478 SG$ 232 YTL 260 Dhs 632 RM 537 Kč 3316 | |
located on the outside of the circuit. Very good view of the cars as the come down the back straight, up to about halfway around the Prarabolica Corner. View on the Giant Screen to follow the entire race. | | | | € 239 £ 199 $ 307 AU$ 338 R$ 529 $CAN 324 元 2085 ¥ 25823 SG$ 414 YTL 463 Dhs 1126 RM 957 Kč 5914 | |
Located on the inside of the circuit. Good view of the Parabolica Corner exit, the pit lane entrance, the finish line and Pits Straight. View on the Giant Screen to follow the entire race. | | | | € 189 £ 158 $ 243 AU$ 267 R$ 419 $CAN 256 元 1649 ¥ 20421 SG$ 327 YTL 366 Dhs 891 RM 757 Kč 4677 |
|
Located on the outside of the circuit. Good view of the Parabolica Corner exit, pit lane entrance, finish line and Pits Straight and partially the podium. View on the Giant Screen to follow the entire race. | | | | € 239 £ 199 $ 307 AU$ 338 R$ 529 $CAN 324 元 2085 ¥ 25823 SG$ 414 YTL 463 Dhs 1126 RM 957 Kč 5914 |
|

RIGHT LATERAL 26ALocated
opposite the pit boxes, podium and finish line. Good views of the pit
lane activities, podium celebrations and race finish, as well as the
build-up to and race start from the back of the grid. View on the Giant
Screen to follow the entire race. | | | | € 385 £ 321 $ 494 AU$ 543 R$ 852 $CAN 521 元 3359 ¥ 41598 SG$ 666 YTL 746 Dhs 1814 RM 1542 Kč 9526 |
|
Located opposite the pit boxes, podium and finish line. Good views of the pit lane activities, podium celebrations and race finish, as well as the build-up to and race start from the back of the grid. View on the Giant Screen to follow the entire race. | | | | € 354 £ 295 $ 454 AU$ 500 R$ 784 $CAN 479 元 3088 ¥ 38248 SG$ 612 YTL 686 Dhs 1668 RM 1418 Kč 8759 |
|
(26c) Right Lateral Sector C Located opposite the pit boxes, podium and finish line. Good views of the pit lane activities, podium celebrations and race finish, as well as the build-up to and race start from the back of the grid. View on the Giant Screen to follow the entire race. | | | | € 354 £ 295 $ 454 AU$ 500 R$ 784 $CAN 479 元 3088 ¥ 38248 SG$ 612 YTL 686 Dhs 1668 RM 1418 Kč 8759 |
|