| COURSE DANS |
Offres VIP 2012 |
|
Promo | Qté. | Ajouter | ||
|---|---|---|---|---|---|
| F1 Paddock Club - (ven-dim) | + infos | $5,018.00 | |||
| F1 Paddock Club - (sam-dim) | + infos | $4,383.00 | |||
| Fans Club - (sam-dim) | + infos | $1,136.87 | $1,080.48 | ||
| Fans Club - (sam) | + infos | $467.83 | |||
| Fans Club - (dim) | + infos | $1,066.38 | |||
| Central Restaurant - (sam-dim) | + infos | $2,014.84 | $1,950.75 | ||
| Central Restaurant - (sam) | + infos | $707.50 | |||
| Central Restaurant - (dim) | + infos | $1,971.26 | |||
Tribune Week-End |
|
Promo | Qté. | Ajouter | ||
| (1) Centrale | + infos | $743.39 | $704.94 | ||
| (4) Laterale Sinistra | + infos | $487.05 | $448.60 | ||
| (5) Piscina | + infos | $256.34 | $243.53 | ||
| (6a) Alta Velocita A | + infos | $256.34 | $243.53 | ||
| (6b) Alta Velocita B | + infos | $422.97 | $384.51 | ||
| (6c) Alta Velocita C | + infos | $525.50 | $487.05 | ||
| (8a) Esterna Prima Variante A | + infos | $422.97 | $384.51 | ||
| (8b) Esterna Prima Variante B | + infos | $346.06 | $320.43 | ||
| (9) Seconda Variante | + infos | $422.97 | $384.51 | ||
| (10) Roggia | + infos | $346.06 | $320.43 | ||
| (12) Ascari Tre | + infos | $346.06 | $320.43 | ||
| (13) Ascari Due | + infos | $487.05 | $448.60 | ||
| (15) Ascari Uno | + infos | $525.50 | $487.05 | ||
| (16) Ascari | + infos | $487.05 | $448.60 | ||
| (19) Uscita Ascari B | + infos | $346.06 | $320.43 | ||
| (21a) Laterale Parabolica A | + infos | $256.34 | $243.53 | ||
| (21b) Laterale Parabolica B | + infos | $256.34 | $243.53 | ||
| (21c) Laterale Parabolica C | + infos | $192.26 | $179.44 | ||
| (21d) Laterale Parabolica D | + infos | $192.26 | $179.44 | ||
| (21e) Laterale Parabolica E | + infos | $192.26 | $179.44 | ||
| (22) Parabolica | + infos | $346.06 | $320.43 | ||
| (23a) Parabolica Interna A | + infos | $192.26 | $179.44 | ||
| (24) Vedano | + infos | $346.06 | $320.43 | ||
| (26a) Laterale Destra A | + infos | $525.50 | $487.05 | ||
| (26b) Laterale Destra B | + infos | $487.05 | $448.60 | ||
| (26c) Right Lateral C | + infos | $422.97 | $384.51 | ||
| (23b) Parabolica Interna B | + infos | $256.34 | $243.53 | ||
General Admission |
|
Promo | Qté. | Ajouter | ||
| Entrée Générale - (ven-dim) | + infos | $121.77 | $115.36 | ||
| Entrée Générale - (dimanche) | + infos | $108.95 | |||
| Entrée Générale - (samedi) | + infos | $83.32 | |||
Tribune Dimanche |
|
Promo | Qté. | Ajouter | ||
| (1) Centrale | + infos | $730.57 | $698.53 | ||
| (4) Laterale Sinistra | + infos | $474.23 | $442.19 | ||
| (5) Piscina | + infos | $249.94 | $237.12 | ||
| (6a) Alta Velocita A | + infos | $249.94 | $237.12 | ||
| (6b) Alta Velocita B | + infos | $410.15 | $378.11 | ||
| (6c) Alta Velocita C | + infos | $512.68 | $480.64 | ||
| (8a) Esterna Prima Variante A | + infos | $410.15 | $378.11 | ||
| (8b) Esterna Prima Variante B | + infos | $333.25 | $314.02 | ||
| (9) Seconda Variante | + infos | $410.15 | $378.11 | ||
| (10) Roggia | + infos | $333.25 | $314.02 | ||
| (12) Ascari Tre | + infos | $333.25 | $314.02 | ||
| (15) Ascari Uno | + infos | $512.68 | $480.64 | ||
| (13) Ascari Due | + infos | $474.23 | $442.19 | ||
| (16) Ascari | + infos | $474.23 | $442.19 | ||
| (19) Uscita Ascari B | + infos | $333.25 | $314.02 | ||
| (21a) Laterale Parabolica A | + infos | $249.94 | $237.12 | ||
| (21b) Laterale Parabolica B | + infos | $249.94 | $237.12 | ||
| (21c) Laterale Parabolica C | + infos | $185.85 | $173.03 | ||
| (21d) Laterale Parabolica D | + infos | $185.85 | $173.03 | ||
| (21e) Laterale Parabolica E | + infos | $185.85 | $173.03 | ||
| (22) Parabolica | + infos | $333.25 | $314.02 | ||
| (23a) Parabolica Interna A | + infos | $185.85 | $173.03 | ||
| (24) Vedano | + infos | $333.25 | $314.02 | ||
| (26a) Laterale Destra A | + infos | $512.68 | $480.64 | ||
| (26b) Laterale Destra B | + infos | $474.23 | $442.19 | ||
| (26c) Laterale Destra C | + infos | $410.15 | $378.11 | ||
| (23b) Parabolica Interna B | + infos | $249.94 | $237.12 | ||
Tribune Samedi |
|
Promo | Qté. | Ajouter | ||
| (1) Centrale | + infos | $192.26 | |||
| (4) Laterale Sinistra | + infos | $140.99 | |||
| (5) Piscina | + infos | $115.36 | |||
| (6a) Alta Velocita A | + infos | $115.36 | |||
| (6b) Alta Velocita B | + infos | $140.99 | |||
| (6c) Alta Velocita C | + infos | $140.99 | |||
| (8a) Esterna Prima Variante A | + infos | $140.99 | |||
| (8b) Esterna Prima Variante B | + infos | $140.99 | |||
| (9) Seconda Variante | + infos | $140.99 | |||
| (10) Roggia | + infos | $140.99 | |||
| (12) Ascari Tre | + infos | $140.99 | |||
| (13) Ascari Due | + infos | $140.99 | |||
| (15) Ascari Uno | + infos | $140.99 | |||
| (16) Ascari | + infos | $140.99 | |||
| (19) Uscita Ascari B | + infos | $140.99 | |||
| (21a) Laterale Parabolica A | + infos | $115.36 | |||
| (21b) Laterale Parabolica B | + infos | $115.36 | |||
| (21c) Laterale Parabolica C | + infos | $115.36 | |||
| (21d) Laterale Parabolica D | + infos | $115.36 | |||
| (21e) Laterale Parabolica E | + infos | $115.36 | |||
| (22) Parabolica | + infos | $140.99 | |||
| (23a/b) Parabolica Interna A/B | + infos | $115.36 | |||
| (24) Vedano | + infos | $140.99 | |||
| (26a) Laterale Destra A | + infos | $140.99 | |||
| (26b) Laterale Destra B | + infos | $140.99 | |||
| (26c) Laterale Destra C | + infos | $140.99 | |||
Tribune Vendredi |
|
Promo | Qté. | Ajouter | ||
| Tribune Vendredi | + infos | $57.68 | |||
Aucun article
Total $0.00
Best available seats will be automatically allocated.
Click "OK" to confirm.