| COURSE DANS |
Offres VIP 2012 |
|
Promo | Qté. | Ajouter | ||
|---|---|---|---|---|---|
| F1 Paddock Club - (ven-dim) | + infos | $5,018.00 | |||
| Fans Club - (sam-dim) | + infos | $1,125.34 | $1,069.52 | ||
| F1 Paddock Club - (sam-dim) | + infos | $4,383.00 | |||
| Fans Club - (sam) | + infos | $463.08 | |||
| Fans Club - (dim) | + infos | $1,055.56 | |||
| Central Restaurant - (sam-dim) | + infos | $1,994.40 | $1,930.97 | ||
| Central Restaurant - (sam) | + infos | $700.33 | |||
| Central Restaurant - (dim) | + infos | $1,951.27 | |||
Tribune Week-End |
|
Promo | Qté. | Ajouter | ||
| (1) Centrale | + infos | $735.85 | $697.79 | ||
| (4) Laterale Sinistra | + infos | $482.11 | $444.05 | ||
| (5) Piscina | + infos | $253.74 | $241.06 | ||
| (6a) Alta Velocita A | + infos | $253.74 | $241.06 | ||
| (6b) Alta Velocita B | + infos | $418.68 | $380.61 | ||
| (6c) Alta Velocita C | + infos | $520.17 | $482.11 | ||
| (8a) Esterna Prima Variante A | + infos | $418.68 | $380.61 | ||
| (8b) Esterna Prima Variante B | + infos | $342.55 | $317.18 | ||
| (9) Seconda Variante | + infos | $418.68 | $380.61 | ||
| (10) Roggia | + infos | $342.55 | $317.18 | ||
| (12) Ascari Tre | + infos | $342.55 | $317.18 | ||
| (13) Ascari Due | + infos | $482.11 | $444.05 | ||
| (15) Ascari Uno | + infos | $520.17 | $482.11 | ||
| (16) Ascari | + infos | $482.11 | $444.05 | ||
| (19) Uscita Ascari B | + infos | $342.55 | $317.18 | ||
| (21a) Laterale Parabolica A | + infos | $253.74 | $241.06 | ||
| (21b) Laterale Parabolica B | + infos | $253.74 | $241.06 | ||
| (21c) Laterale Parabolica C | + infos | $190.31 | $177.62 | ||
| (21d) Laterale Parabolica D | + infos | $190.31 | $177.62 | ||
| (21e) Laterale Parabolica E | + infos | $190.31 | $177.62 | ||
| (22) Parabolica | + infos | $342.55 | $317.18 | ||
| (23a) Parabolica Interna A | + infos | $190.31 | $177.62 | ||
| (24) Vedano | + infos | $342.55 | $317.18 | ||
| (26a) Laterale Destra A | + infos | $520.17 | $482.11 | ||
| (26b) Laterale Destra B | + infos | $482.11 | $444.05 | ||
| (26c) Right Lateral C | + infos | $418.68 | $380.61 | ||
| (23b) Parabolica Interna B | + infos | $253.74 | $241.06 | ||
General Admission |
|
Promo | Qté. | Ajouter | ||
| Entrée Générale - (ven-dim) | + infos | $120.53 | $114.19 | ||
| Entrée Générale - (dimanche) | + infos | $107.84 | |||
| Entrée Générale - (samedi) | + infos | $82.47 | |||
Tribune Dimanche |
|
Promo | Qté. | Ajouter | ||
| (1) Centrale | + infos | $723.16 | $691.45 | ||
| (4) Laterale Sinistra | + infos | $469.42 | $437.71 | ||
| (5) Piscina | + infos | $247.40 | $234.71 | ||
| (6a) Alta Velocita A | + infos | $247.40 | $234.71 | ||
| (6b) Alta Velocita B | + infos | $405.99 | $374.27 | ||
| (6c) Alta Velocita C | + infos | $507.48 | $475.77 | ||
| (8a) Esterna Prima Variante A | + infos | $405.99 | $374.27 | ||
| (8b) Esterna Prima Variante B | + infos | $329.87 | $310.84 | ||
| (9) Seconda Variante | + infos | $405.99 | $374.27 | ||
| (10) Roggia | + infos | $329.87 | $310.84 | ||
| (12) Ascari Tre | + infos | $329.87 | $310.84 | ||
| (15) Ascari Uno | + infos | $507.48 | $475.77 | ||
| (13) Ascari Due | + infos | $469.42 | $437.71 | ||
| (16) Ascari | + infos | $469.42 | $437.71 | ||
| (19) Uscita Ascari B | + infos | $329.87 | $310.84 | ||
| (21a) Laterale Parabolica A | + infos | $247.40 | $234.71 | ||
| (21b) Laterale Parabolica B | + infos | $247.40 | $234.71 | ||
| (21c) Laterale Parabolica C | + infos | $183.97 | $171.28 | ||
| (21d) Laterale Parabolica D | + infos | $183.97 | $171.28 | ||
| (21e) Laterale Parabolica E | + infos | $183.97 | $171.28 | ||
| (22) Parabolica | + infos | $329.87 | $310.84 | ||
| (23a) Parabolica Interna A | + infos | $183.97 | $171.28 | ||
| (24) Vedano | + infos | $329.87 | $310.84 | ||
| (26a) Laterale Destra A | + infos | $507.48 | $475.77 | ||
| (26b) Laterale Destra B | + infos | $469.42 | $437.71 | ||
| (26c) Laterale Destra C | + infos | $405.99 | $374.27 | ||
| (23b) Parabolica Interna B | + infos | $247.40 | $234.71 | ||
Tribune Samedi |
|
Promo | Qté. | Ajouter | ||
| (1) Centrale | + infos | $190.31 | |||
| (4) Laterale Sinistra | + infos | $139.56 | |||
| (5) Piscina | + infos | $114.19 | |||
| (6a) Alta Velocita A | + infos | $114.19 | |||
| (6b) Alta Velocita B | + infos | $139.56 | |||
| (6c) Alta Velocita C | + infos | $139.56 | |||
| (8a) Esterna Prima Variante A | + infos | $139.56 | |||
| (8b) Esterna Prima Variante B | + infos | $139.56 | |||
| (9) Seconda Variante | + infos | $139.56 | |||
| (10) Roggia | + infos | $139.56 | |||
| (12) Ascari Tre | + infos | $139.56 | |||
| (13) Ascari Due | + infos | $139.56 | |||
| (15) Ascari Uno | + infos | $139.56 | |||
| (16) Ascari | + infos | $139.56 | |||
| (19) Uscita Ascari B | + infos | $139.56 | |||
| (21a) Laterale Parabolica A | + infos | $114.19 | |||
| (21b) Laterale Parabolica B | + infos | $114.19 | |||
| (21c) Laterale Parabolica C | + infos | $114.19 | |||
| (21d) Laterale Parabolica D | + infos | $114.19 | |||
| (21e) Laterale Parabolica E | + infos | $114.19 | |||
| (22) Parabolica | + infos | $139.56 | |||
| (23a/b) Parabolica Interna A/B | + infos | $114.19 | |||
| (24) Vedano | + infos | $139.56 | |||
| (26a) Laterale Destra A | + infos | $139.56 | |||
| (26b) Laterale Destra B | + infos | $139.56 | |||
| (26c) Laterale Destra C | + infos | $139.56 | |||
Tribune Vendredi |
|
Promo | Qté. | Ajouter | ||
| Tribune Vendredi | + infos | $57.10 | |||
Aucun article
Total $0.00
Best available seats will be automatically allocated.
Click "OK" to confirm.