| Tribuna Domingo | | | | PRECIO | CANTIDAD |
|---|
Located on the Pits Straight, just after the start line. This grandstand also offers a view on the pit lane exit. View on the Giant Screen to follow the entire race. | | | | € 381 £ 339 $ 520 AU$ 562 R$ 897 $CAN 539 元 3523 ¥ 43769 SG$ 697 YTL 788 Dhs 1910 RM 1613 Kč 10070 |
|
Situated on the Pits Straight opposite the pit lane exit. This grandstand also offers a view on the pit lane exit. View on the Giant Screen to follow the entire race. | | | | € 257 £ 229 $ 352 AU$ 379 R$ 606 $CAN 364 元 2379 ¥ 29551 SG$ 471 YTL 532 Dhs 1290 RM 1089 Kč 6799 |
|
Located at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 257 £ 229 $ 352 AU$ 379 R$ 606 $CAN 364 元 2379 ¥ 29551 SG$ 471 YTL 532 Dhs 1290 RM 1089 Kč 6799 |
|
Located at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 311 £ 277 $ 425 AU$ 459 R$ 732 $CAN 440 元 2876 ¥ 35733 SG$ 569 YTL 644 Dhs 1560 RM 1317 Kč 8221 | |
Located at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 413 £ 368 $ 565 AU$ 609 R$ 973 $CAN 585 元 3821 ¥ 47479 SG$ 756 YTL 855 Dhs 2072 RM 1750 Kč 10923 | |
(8a) Outer First Variant A Located at the end and outside of the Pits Straight, just after and on the outside of the First Chicane (Prima Variante) the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 381 £ 339 $ 520 AU$ 562 R$ 897 $CAN 539 元 3523 ¥ 43769 SG$ 697 YTL 788 Dhs 1910 RM 1613 Kč 10070 |
|
(8b) Outer First Variant B Located at the end and outside of the Pits Straight, just after and on the outside of the First Chicane (Prima Variante) the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 311 £ 277 $ 425 AU$ 459 R$ 732 $CAN 440 元 2876 ¥ 35733 SG$ 569 YTL 644 Dhs 1560 RM 1317 Kč 8221 |
|
Located just after the Second Chicane (Seconda Variante). The hard braking into this chicane makes it a great possible overtaking spot. View on the Giant Screen to follow the entire race. | | | | € 311 £ 277 $ 425 AU$ 459 R$ 732 $CAN 440 元 2876 ¥ 35733 SG$ 569 YTL 644 Dhs 1560 RM 1317 Kč 8221 |
|

ASCARI THREE 12 | | | | € 257 £ 229 $ 352 AU$ 379 R$ 606 $CAN 364 元 2379 ¥ 29551 SG$ 471 YTL 532 Dhs 1290 RM 1089 Kč 6799 |
|
Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 413 £ 368 $ 565 AU$ 609 R$ 973 $CAN 585 元 3821 ¥ 47479 SG$ 756 YTL 855 Dhs 2072 RM 1750 Kč 10923 |
|
Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 413 £ 368 $ 565 AU$ 609 R$ 973 $CAN 585 元 3821 ¥ 47479 SG$ 756 YTL 855 Dhs 2072 RM 1750 Kč 10923 |
|
Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 413 £ 368 $ 565 AU$ 609 R$ 973 $CAN 585 元 3821 ¥ 47479 SG$ 756 YTL 855 Dhs 2072 RM 1750 Kč 10923 |
|
Located on the inside of the circuit. View of the Ascari Chicane and the cars racing down the back straight up to the Bridgestone Bridge. View on the Giant Screen to follow the entire race. | | | | € 257 £ 229 $ 352 AU$ 379 R$ 606 $CAN 364 元 2379 ¥ 29551 SG$ 471 YTL 532 Dhs 1290 RM 1089 Kč 6799 | |
(21a) Lateral Parabolic A Located on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 204 £ 181 $ 278 AU$ 300 R$ 479 $CAN 288 元 1881 ¥ 23369 SG$ 373 YTL 421 Dhs 1020 RM 861 Kč 5376 | |
(21b) Lateral Parabolic B Located on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 204 £ 181 $ 278 AU$ 300 R$ 479 $CAN 288 元 1881 ¥ 23369 SG$ 373 YTL 421 Dhs 1020 RM 861 Kč 5376 |
|
(21c) Lateral Parabolic C Located on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 204 £ 181 $ 278 AU$ 300 R$ 479 $CAN 288 元 1881 ¥ 23369 SG$ 373 YTL 421 Dhs 1020 RM 861 Kč 5376 |
|
(21e) Lateral Parabolic E Located on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 145 £ 129 $ 197 AU$ 213 R$ 340 $CAN 204 元 1334 ¥ 16568 SG$ 264 YTL 299 Dhs 723 RM 611 Kč 3812 | |
located on the outside of the circuit. Very good view of the cars as the come down the back straight, up to about halfway around the Prarabolica Corner. View on the Giant Screen to follow the entire race. | | | | € 257 £ 229 $ 352 AU$ 379 R$ 606 $CAN 364 元 2379 ¥ 29551 SG$ 471 YTL 532 Dhs 1290 RM 1089 Kč 6799 | |
Located on the inside of the circuit. Good view of the Parabolica Corner exit, the pit lane entrance, the finish line and Pits Straight. View on the Giant Screen to follow the entire race. | | | | € 204 £ 181 $ 278 AU$ 300 R$ 479 $CAN 288 元 1881 ¥ 23369 SG$ 373 YTL 421 Dhs 1020 RM 861 Kč 5376 |
|
Located on the outside of the circuit. Good view of the Parabolica Corner exit, pit lane entrance, finish line and Pits Straight and partially the podium. View on the Giant Screen to follow the entire race. | | | | € 257 £ 229 $ 352 AU$ 379 R$ 606 $CAN 364 元 2379 ¥ 29551 SG$ 471 YTL 532 Dhs 1290 RM 1089 Kč 6799 |
|

RIGHT LATERAL 26ALocated
opposite the pit boxes, podium and finish line. Good views of the pit
lane activities, podium celebrations and race finish, as well as the
build-up to and race start from the back of the grid. View on the Giant
Screen to follow the entire race. | | | | € 414 £ 369 $ 566 AU$ 611 R$ 975 $CAN 586 元 3831 ¥ 47602 SG$ 758 YTL 857 Dhs 2078 RM 1754 Kč 10952 |
|
Located opposite the pit boxes, podium and finish line. Good views of the pit lane activities, podium celebrations and race finish, as well as the build-up to and race start from the back of the grid. View on the Giant Screen to follow the entire race. | | | | € 381 £ 339 $ 520 AU$ 562 R$ 897 $CAN 539 元 3523 ¥ 43769 SG$ 697 YTL 788 Dhs 1910 RM 1613 Kč 10070 |
|
(26c) Right Lateral Sector C Located opposite the pit boxes, podium and finish line. Good views of the pit lane activities, podium celebrations and race finish, as well as the build-up to and race start from the back of the grid. View on the Giant Screen to follow the entire race. | | | | € 381 £ 339 $ 520 AU$ 562 R$ 897 $CAN 539 元 3523 ¥ 43769 SG$ 697 YTL 788 Dhs 1910 RM 1613 Kč 10070 |
|
| Tribuna 3 dias (10/09/10-12/09/10) | | | | PRECIO | CANTIDAD |
|---|

CENTRALE 1Located on the Pits Straight opposite the start line and just after the end of the pit boxes area. Excellent view of the start of the race. View on the Giant Screen to follow the entire race. | | | | € 570 £ 508 $ 779 AU$ 841 R$ 1342 $CAN 807 元 5274 ¥ 65530 SG$ 1044 YTL 1180 Dhs 2860 RM 2415 Kč 15076 | |

LEFT LATERAL 4Located on the Pits Straight, just after the start line. This grandstand also offers a view on the pit lane exit. View on the Giant Screen to follow the entire race. | | | | € 377 £ 335 $ 515 AU$ 555 R$ 887 $CAN 533 元 3483 ¥ 43275 SG$ 689 YTL 779 Dhs 1889 RM 1595 Kč 9956 | |

PISCINA 5Situated on the Pits Straight opposite the pit lane exit. This grandstand also offers a view on the pit lane exit. View on the Giant Screen to follow the entire race. | | | | € 258 £ 230 $ 353 AU$ 381 R$ 608 $CAN 366 元 2389 ¥ 29674 SG$ 473 YTL 535 Dhs 1295 RM 1094 Kč 6827 | |
ALTA VELOCITA 6ALocated at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 258 £ 230 $ 353 AU$ 381 R$ 608 $CAN 366 元 2389 ¥ 29674 SG$ 473 YTL 535 Dhs 1295 RM 1094 Kč 6827 | |

ALTA VELOCITA 6BLocated at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 312 £ 278 $ 426 AU$ 460 R$ 735 $CAN 442 元 2886 ¥ 35856 SG$ 571 YTL 646 Dhs 1565 RM 1322 Kč 8249 | |

ALTA VELOCITA 6CLocated at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 409 £ 364 $ 559 AU$ 603 R$ 963 $CAN 578 元 3782 ¥ 46984 SG$ 748 YTL 846 Dhs 2051 RM 1731 Kč 10809 | |
(8a) Outer First Variant A 
OUTER FIRST VARIANT 8ALocated at the end and outside of the Pits Straight, just after and on the outside of the First Chicane (Prima Variante) the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 377 £ 335 $ 515 AU$ 555 R$ 887 $CAN 533 元 3483 ¥ 43275 SG$ 689 YTL 779 Dhs 1889 RM 1595 Kč 9956 | |
(8b) Outer First Variant B 
OUTER FIRST VARIANT 8BLocated at the end and outside of the Pits Straight, just after and on the outside of the First Chicane (Prima Variante) the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 312 £ 278 $ 426 AU$ 460 R$ 735 $CAN 442 元 2886 ¥ 35856 SG$ 571 YTL 646 Dhs 1565 RM 1322 Kč 8249 | |

SECOND VARIANT 9Located just after the Second Chicane (Seconda Variante). The hard braking into this chicane makes it a great possible overtaking spot. View on the Giant Screen to follow the entire race. | | | | € 312 £ 278 $ 426 AU$ 460 R$ 735 $CAN 442 元 2886 ¥ 35856 SG$ 571 YTL 646 Dhs 1565 RM 1322 Kč 8249 | |

ROGGIA 10Located just after the Second Chicane (Seconda Variante). The hard braking into this chicane makes it a great possible overtaking spot. View on the Giant Screen to follow the entire race. | | | | € 258 £ 230 $ 353 AU$ 381 R$ 608 $CAN 366 元 2389 ¥ 29674 SG$ 473 YTL 535 Dhs 1295 RM 1094 Kč 6827 | |

ASCARI THREE 12Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 258 £ 230 $ 353 AU$ 381 R$ 608 $CAN 366 元 2389 ¥ 29674 SG$ 473 YTL 535 Dhs 1295 RM 1094 Kč 6827 | |

ASCARI TWO 13Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 409 £ 364 $ 559 AU$ 603 R$ 963 $CAN 578 元 3782 ¥ 46984 SG$ 748 YTL 846 Dhs 2051 RM 1731 Kč 10809 | |

ASCARI ONE 15Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 409 £ 364 $ 559 AU$ 603 R$ 963 $CAN 578 元 3782 ¥ 46984 SG$ 748 YTL 846 Dhs 2051 RM 1731 Kč 10809 | |

ASCARI 16Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 409 £ 364 $ 559 AU$ 603 R$ 963 $CAN 578 元 3782 ¥ 46984 SG$ 748 YTL 846 Dhs 2051 RM 1731 Kč 10809 | |

OUTER ASCARI 19Located on the inside of the circuit. View of the Ascari Chicane and the cars racing down the back straight up to the Bridgestone Bridge. View on the Giant Screen to follow the entire race. | | | | € 258 £ 230 $ 353 AU$ 381 R$ 608 $CAN 366 元 2389 ¥ 29674 SG$ 473 YTL 535 Dhs 1295 RM 1094 Kč 6827 | |
(21a) Lateral Parabolic A 
LATERAL PARABOLIC 21ALocated on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 205 £ 182 $ 280 AU$ 302 R$ 482 $CAN 289 元 1891 ¥ 23492 SG$ 374 YTL 423 Dhs 1026 RM 866 Kč 5405 | |
(21b) Lateral Parabolic B 
LATERAL PARABOLIC 21 BLocated on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 205 £ 182 $ 280 AU$ 302 R$ 482 $CAN 289 元 1891 ¥ 23492 SG$ 374 YTL 423 Dhs 1026 RM 866 Kč 5405 | |
(21c) Lateral Parabolic C 
LATERAL PARABOLIC 21 CLocated on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 205 £ 182 $ 280 AU$ 302 R$ 482 $CAN 289 元 1891 ¥ 23492 SG$ 374 YTL 423 Dhs 1026 RM 866 Kč 5405 | |
(21d) Lateral Parabolic D 
LATERAL PARABOLIC 21DLocated on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 140 £ 125 $ 191 AU$ 207 R$ 330 $CAN 198 元 1294 ¥ 16074 SG$ 256 YTL 290 Dhs 702 RM 593 Kč 3698 | |
(21e) Lateral Parabolic E 
LATERAL PARABOLIC 21ELocated on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 140 £ 125 $ 191 AU$ 207 R$ 330 $CAN 198 元 1294 ¥ 16074 SG$ 256 YTL 290 Dhs 702 RM 593 Kč 3698 | |

PARABOLICA 22Located on the outside of the circuit. Very good view of the cars as the come down the back straight, up to about halfway around the Prarabolica Corner. View on the Giant Screen to follow the entire race. | | | | € 258 £ 230 $ 353 AU$ 381 R$ 608 $CAN 366 元 2389 ¥ 29674 SG$ 473 YTL 535 Dhs 1295 RM 1094 Kč 6827 | |

INNER PARABOLIC 23 A-BLocated on the inside of the circuit. Good view of the Parabolica Corner exit, the pit lane entrance, the finish line and Pits Straight. View on the Giant Screen to follow the entire race. | | | | € 205 £ 182 $ 280 AU$ 302 R$ 482 $CAN 289 元 1891 ¥ 23492 SG$ 374 YTL 423 Dhs 1026 RM 866 Kč 5405 | |

VEDANO 24Located on the outside of the circuit. Good view of the Parabolica Corner exit, pit lane entrance, finish line and Pits Straight and partially the podium. View on the Giant Screen to follow the entire race. | | | | € 258 £ 230 $ 353 AU$ 381 R$ 608 $CAN 366 元 2389 ¥ 29674 SG$ 473 YTL 535 Dhs 1295 RM 1094 Kč 6827 | |

RIGHT LATERAL 26ALocated opposite the pit boxes, podium and finish line. Good views of the pit lane activities, podium celebrations and race finish, as well as the build-up to and race start from the back of the grid. View on the Giant Screen to follow the entire race. | | | | € 409 £ 364 $ 559 AU$ 603 R$ 963 $CAN 578 元 3782 ¥ 46984 SG$ 748 YTL 846 Dhs 2051 RM 1731 Kč 10809 | |

RIGHT LATERAL 26BLocated opposite the pit boxes, podium and finish line. Good views of the pit lane activities, podium celebrations and race finish, as well as the build-up to and race start from the back of the grid. View on the Giant Screen to follow the entire race. | | | | € 377 £ 335 $ 515 AU$ 555 R$ 887 $CAN 533 元 3483 ¥ 43275 SG$ 689 YTL 779 Dhs 1889 RM 1595 Kč 9956 | |

RIGHT LATERAL 26CLocated opposite the pit boxes, podium and finish line. Good views of the pit lane activities, podium celebrations and race finish, as well as the build-up to and race start from the back of the grid. View on the Giant Screen to follow the entire race. | | | | € 377 £ 335 $ 515 AU$ 555 R$ 887 $CAN 533 元 3483 ¥ 43275 SG$ 689 YTL 779 Dhs 1889 RM 1595 Kč 9956 | |