| Wochenend- Tribüne (10/09/10-12/09/10) | | | | PREIS | QUANTITÄT |
|---|

CENTRALE 1Located on the Pits Straight opposite the start line and just after the end of the pit boxes area. Excellent view of the start of the race. View on the Giant Screen to follow the entire race. | | | | € 570 £ 506 $ 778 AU$ 853 R$ 1343 $CAN 815 元 5283 ¥ 64958 SG$ 1047 YTL 1178 Dhs 2856 RM 2422 Kč 15588 | |

LEFT LATERAL 4Located on the Pits Straight, just after the start line. This grandstand also offers a view on the pit lane exit. View on the Giant Screen to follow the entire race. | | | | € 377 £ 334 $ 514 AU$ 563 R$ 887 $CAN 538 元 3489 ¥ 42897 SG$ 692 YTL 778 Dhs 1886 RM 1600 Kč 10294 |
|

PISCINA 5Situated on the Pits Straight opposite the pit lane exit. This grandstand also offers a view on the pit lane exit. View on the Giant Screen to follow the entire race. | | | | € 258 £ 229 $ 353 AU$ 386 R$ 608 $CAN 369 元 2393 ¥ 29415 SG$ 474 YTL 534 Dhs 1294 RM 1097 Kč 7059 |
|
ALTA VELOCITA 6ALocated at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 258 £ 229 $ 353 AU$ 386 R$ 608 $CAN 369 元 2393 ¥ 29415 SG$ 474 YTL 534 Dhs 1294 RM 1097 Kč 7059 |
|

ALTA VELOCITA 6BLocated at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 312 £ 277 $ 426 AU$ 467 R$ 735 $CAN 446 元 2891 ¥ 35543 SG$ 573 YTL 645 Dhs 1563 RM 1326 Kč 8530 |
|

ALTA VELOCITA 6CLocated at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 409 £ 363 $ 558 AU$ 612 R$ 963 $CAN 585 元 3788 ¥ 46574 SG$ 751 YTL 845 Dhs 2048 RM 1737 Kč 11177 | |
(8a) Outer First Variant A 
OUTER FIRST VARIANT 8ALocated at the end and outside of the Pits Straight, just after and on the outside of the First Chicane (Prima Variante) the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 377 £ 334 $ 514 AU$ 563 R$ 887 $CAN 538 元 3489 ¥ 42897 SG$ 692 YTL 778 Dhs 1886 RM 1600 Kč 10294 |
|
(8b) Outer First Variant B 
OUTER FIRST VARIANT 8BLocated at the end and outside of the Pits Straight, just after and on the outside of the First Chicane (Prima Variante) the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 312 £ 277 $ 426 AU$ 467 R$ 735 $CAN 446 元 2891 ¥ 35543 SG$ 573 YTL 645 Dhs 1563 RM 1326 Kč 8530 |
|

SECOND VARIANT 9Located just after the Second Chicane (Seconda Variante). The hard braking into this chicane makes it a great possible overtaking spot. View on the Giant Screen to follow the entire race. | | | | € 312 £ 277 $ 426 AU$ 467 R$ 735 $CAN 446 元 2891 ¥ 35543 SG$ 573 YTL 645 Dhs 1563 RM 1326 Kč 8530 |
|

ROGGIA 10Located just after the Second Chicane (Seconda Variante). The hard braking into this chicane makes it a great possible overtaking spot. View on the Giant Screen to follow the entire race. | | | | € 258 £ 229 $ 353 AU$ 386 R$ 608 $CAN 369 元 2393 ¥ 29415 SG$ 474 YTL 534 Dhs 1294 RM 1097 Kč 7059 |
|

ASCARI THREE 12Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 258 £ 229 $ 353 AU$ 386 R$ 608 $CAN 369 元 2393 ¥ 29415 SG$ 474 YTL 534 Dhs 1294 RM 1097 Kč 7059 |
|

ASCARI TWO 13Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 409 £ 363 $ 558 AU$ 612 R$ 963 $CAN 585 元 3788 ¥ 46574 SG$ 751 YTL 845 Dhs 2048 RM 1737 Kč 11177 |
|

ASCARI ONE 15Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 409 £ 363 $ 558 AU$ 612 R$ 963 $CAN 585 元 3788 ¥ 46574 SG$ 751 YTL 845 Dhs 2048 RM 1737 Kč 11177 |
|

ASCARI 16Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 409 £ 363 $ 558 AU$ 612 R$ 963 $CAN 585 元 3788 ¥ 46574 SG$ 751 YTL 845 Dhs 2048 RM 1737 Kč 11177 |
|

OUTER ASCARI 19Located on the inside of the circuit. View of the Ascari Chicane and the cars racing down the back straight up to the Bridgestone Bridge. View on the Giant Screen to follow the entire race. | | | | € 258 £ 229 $ 353 AU$ 386 R$ 608 $CAN 369 元 2393 ¥ 29415 SG$ 474 YTL 534 Dhs 1294 RM 1097 Kč 7059 | |
(21a) Lateral Parabolic A 
LATERAL PARABOLIC 21ALocated on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 205 £ 182 $ 279 AU$ 306 R$ 482 $CAN 293 元 1894 ¥ 23287 SG$ 376 YTL 423 Dhs 1024 RM 869 Kč 5589 | |
(21b) Lateral Parabolic B 
LATERAL PARABOLIC 21 BLocated on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 205 £ 182 $ 279 AU$ 306 R$ 482 $CAN 293 元 1894 ¥ 23287 SG$ 376 YTL 423 Dhs 1024 RM 869 Kč 5589 |
|
(21c) Lateral Parabolic C 
LATERAL PARABOLIC 21 CLocated on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 205 £ 182 $ 279 AU$ 306 R$ 482 $CAN 293 元 1894 ¥ 23287 SG$ 376 YTL 423 Dhs 1024 RM 869 Kč 5589 |
|
(21d) Lateral Parabolic D 
LATERAL PARABOLIC 21DLocated on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 140 £ 125 $ 191 AU$ 210 R$ 330 $CAN 200 元 1296 ¥ 15933 SG$ 257 YTL 289 Dhs 701 RM 594 Kč 3824 | |
(21e) Lateral Parabolic E 
LATERAL PARABOLIC 21ELocated on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 140 £ 125 $ 191 AU$ 210 R$ 330 $CAN 200 元 1296 ¥ 15933 SG$ 257 YTL 289 Dhs 701 RM 594 Kč 3824 | |

PARABOLICA 22Located on the outside of the circuit. Very good view of the cars as the come down the back straight, up to about halfway around the Prarabolica Corner. View on the Giant Screen to follow the entire race. | | | | € 258 £ 229 $ 353 AU$ 386 R$ 608 $CAN 369 元 2393 ¥ 29415 SG$ 474 YTL 534 Dhs 1294 RM 1097 Kč 7059 | |

INNER PARABOLIC 23 A-BLocated on the inside of the circuit. Good view of the Parabolica Corner exit, the pit lane entrance, the finish line and Pits Straight. View on the Giant Screen to follow the entire race. | | | | € 205 £ 182 $ 279 AU$ 306 R$ 482 $CAN 293 元 1894 ¥ 23287 SG$ 376 YTL 423 Dhs 1024 RM 869 Kč 5589 |
|

VEDANO 24Located on the outside of the circuit. Good view of the Parabolica Corner exit, pit lane entrance, finish line and Pits Straight and partially the podium. View on the Giant Screen to follow the entire race. | | | | € 258 £ 229 $ 353 AU$ 386 R$ 608 $CAN 369 元 2393 ¥ 29415 SG$ 474 YTL 534 Dhs 1294 RM 1097 Kč 7059 |
|

RIGHT LATERAL 26ALocated opposite the pit boxes, podium and finish line. Good views of the pit lane activities, podium celebrations and race finish, as well as the build-up to and race start from the back of the grid. View on the Giant Screen to follow the entire race. | | | | € 409 £ 363 $ 558 AU$ 612 R$ 963 $CAN 585 元 3788 ¥ 46574 SG$ 751 YTL 845 Dhs 2048 RM 1737 Kč 11177 |
|

RIGHT LATERAL 26BLocated opposite the pit boxes, podium and finish line. Good views of the pit lane activities, podium celebrations and race finish, as well as the build-up to and race start from the back of the grid. View on the Giant Screen to follow the entire race. | | | | € 377 £ 334 $ 514 AU$ 563 R$ 887 $CAN 538 元 3489 ¥ 42897 SG$ 692 YTL 778 Dhs 1886 RM 1600 Kč 10294 |
|

RIGHT LATERAL 26CLocated opposite the pit boxes, podium and finish line. Good views of the pit lane activities, podium celebrations and race finish, as well as the build-up to and race start from the back of the grid. View on the Giant Screen to follow the entire race. | | | | € 377 £ 334 $ 514 AU$ 563 R$ 887 $CAN 538 元 3489 ¥ 42897 SG$ 692 YTL 778 Dhs 1886 RM 1600 Kč 10294 |
|
| Tribüne Sonntag | | | | PREIS | QUANTITÄT |
|---|
Located on the Pits Straight, just after the start line. This grandstand also offers a view on the pit lane exit. View on the Giant Screen to follow the entire race. | | | | € 381 £ 338 $ 520 AU$ 570 R$ 897 $CAN 545 元 3529 ¥ 43387 SG$ 700 YTL 787 Dhs 1908 RM 1618 Kč 10412 |
|
Situated on the Pits Straight opposite the pit lane exit. This grandstand also offers a view on the pit lane exit. View on the Giant Screen to follow the entire race. | | | | € 257 £ 228 $ 351 AU$ 385 R$ 606 $CAN 368 元 2383 ¥ 29293 SG$ 473 YTL 532 Dhs 1288 RM 1093 Kč 7030 |
|
Located at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 257 £ 228 $ 351 AU$ 385 R$ 606 $CAN 368 元 2383 ¥ 29293 SG$ 473 YTL 532 Dhs 1288 RM 1093 Kč 7030 |
|
Located at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 311 £ 276 $ 424 AU$ 465 R$ 732 $CAN 445 元 2881 ¥ 35421 SG$ 571 YTL 643 Dhs 1558 RM 1321 Kč 8500 | |
Located at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 413 £ 367 $ 564 AU$ 618 R$ 973 $CAN 591 元 3828 ¥ 47064 SG$ 759 YTL 854 Dhs 2069 RM 1755 Kč 11294 | |
(8a) Outer First Variant A Located at the end and outside of the Pits Straight, just after and on the outside of the First Chicane (Prima Variante) the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 381 £ 338 $ 520 AU$ 570 R$ 897 $CAN 545 元 3529 ¥ 43387 SG$ 700 YTL 787 Dhs 1908 RM 1618 Kč 10412 |
|
(8b) Outer First Variant B Located at the end and outside of the Pits Straight, just after and on the outside of the First Chicane (Prima Variante) the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 311 £ 276 $ 424 AU$ 465 R$ 732 $CAN 445 元 2881 ¥ 35421 SG$ 571 YTL 643 Dhs 1558 RM 1321 Kč 8500 |
|
Located just after the Second Chicane (Seconda Variante). The hard braking into this chicane makes it a great possible overtaking spot. View on the Giant Screen to follow the entire race. | | | | € 311 £ 276 $ 424 AU$ 465 R$ 732 $CAN 445 元 2881 ¥ 35421 SG$ 571 YTL 643 Dhs 1558 RM 1321 Kč 8500 |
|

ASCARI THREE 12 | | | | € 257 £ 228 $ 351 AU$ 385 R$ 606 $CAN 368 元 2383 ¥ 29293 SG$ 473 YTL 532 Dhs 1288 RM 1093 Kč 7030 |
|
Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 413 £ 367 $ 564 AU$ 618 R$ 973 $CAN 591 元 3828 ¥ 47064 SG$ 759 YTL 854 Dhs 2069 RM 1755 Kč 11294 |
|
Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 413 £ 367 $ 564 AU$ 618 R$ 973 $CAN 591 元 3828 ¥ 47064 SG$ 759 YTL 854 Dhs 2069 RM 1755 Kč 11294 |
|
Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 413 £ 367 $ 564 AU$ 618 R$ 973 $CAN 591 元 3828 ¥ 47064 SG$ 759 YTL 854 Dhs 2069 RM 1755 Kč 11294 |
|
Located on the inside of the circuit. View of the Ascari Chicane and the cars racing down the back straight up to the Bridgestone Bridge. View on the Giant Screen to follow the entire race. | | | | € 257 £ 228 $ 351 AU$ 385 R$ 606 $CAN 368 元 2383 ¥ 29293 SG$ 473 YTL 532 Dhs 1288 RM 1093 Kč 7030 | |
(21a) Lateral Parabolic A Located on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 204 £ 181 $ 278 AU$ 304 R$ 479 $CAN 291 元 1884 ¥ 23165 SG$ 374 YTL 421 Dhs 1019 RM 864 Kč 5559 | |
(21b) Lateral Parabolic B Located on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 204 £ 181 $ 278 AU$ 304 R$ 479 $CAN 291 元 1884 ¥ 23165 SG$ 374 YTL 421 Dhs 1019 RM 864 Kč 5559 |
|
(21c) Lateral Parabolic C Located on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 204 £ 181 $ 278 AU$ 304 R$ 479 $CAN 291 元 1884 ¥ 23165 SG$ 374 YTL 421 Dhs 1019 RM 864 Kč 5559 |
|
(21e) Lateral Parabolic E Located on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 145 £ 128 $ 197 AU$ 216 R$ 340 $CAN 206 元 1336 ¥ 16424 SG$ 265 YTL 298 Dhs 722 RM 613 Kč 3942 | |
located on the outside of the circuit. Very good view of the cars as the come down the back straight, up to about halfway around the Prarabolica Corner. View on the Giant Screen to follow the entire race. | | | | € 257 £ 228 $ 351 AU$ 385 R$ 606 $CAN 368 元 2383 ¥ 29293 SG$ 473 YTL 532 Dhs 1288 RM 1093 Kč 7030 | |
Located on the inside of the circuit. Good view of the Parabolica Corner exit, the pit lane entrance, the finish line and Pits Straight. View on the Giant Screen to follow the entire race. | | | | € 204 £ 181 $ 278 AU$ 304 R$ 479 $CAN 291 元 1884 ¥ 23165 SG$ 374 YTL 421 Dhs 1019 RM 864 Kč 5559 |
|
Located on the outside of the circuit. Good view of the Parabolica Corner exit, pit lane entrance, finish line and Pits Straight and partially the podium. View on the Giant Screen to follow the entire race. | | | | € 257 £ 228 $ 351 AU$ 385 R$ 606 $CAN 368 元 2383 ¥ 29293 SG$ 473 YTL 532 Dhs 1288 RM 1093 Kč 7030 |
|

RIGHT LATERAL 26ALocated
opposite the pit boxes, podium and finish line. Good views of the pit
lane activities, podium celebrations and race finish, as well as the
build-up to and race start from the back of the grid. View on the Giant
Screen to follow the entire race. | | | | € 414 £ 368 $ 565 AU$ 620 R$ 975 $CAN 592 元 3838 ¥ 47187 SG$ 761 YTL 856 Dhs 2075 RM 1760 Kč 11324 |
|
Located opposite the pit boxes, podium and finish line. Good views of the pit lane activities, podium celebrations and race finish, as well as the build-up to and race start from the back of the grid. View on the Giant Screen to follow the entire race. | | | | € 381 £ 338 $ 520 AU$ 570 R$ 897 $CAN 545 元 3529 ¥ 43387 SG$ 700 YTL 787 Dhs 1908 RM 1618 Kč 10412 |
|
(26c) Right Lateral Sector C Located opposite the pit boxes, podium and finish line. Good views of the pit lane activities, podium celebrations and race finish, as well as the build-up to and race start from the back of the grid. View on the Giant Screen to follow the entire race. | | | | € 381 £ 338 $ 520 AU$ 570 R$ 897 $CAN 545 元 3529 ¥ 43387 SG$ 700 YTL 787 Dhs 1908 RM 1618 Kč 10412 |
|